Monday, September 20, 2021
| from | – | to | Room 1 | Room 2 | |
|---|---|---|---|---|---|
| 09:00 | – | 10:00 | Invited talk: Anuška Ferligoj | ||
| 10:00 | – | 10:30 | |||
| 10:30 | – | 12:00 | Invited session: Compositional data analysis [Abstract] | Contributed session 1: Actuarial and Financial Statistics | |
| 12:00 | – | 14:00 | |||
| 14:00 | – | 15:30 | Session organized by the Young Statisticians Europe (YSE) initiative | Contributed session 2: Statistical applications I | |
| 15:30 | – | 16:00 | |||
| !6:00 | – | 17:00 | Contributed session 3: Biostatistics and Bioinformatics | ||
| 17:00 | – | 17.30 | |||
| 17:30 | – | 19:00 | Invited session: Data ethics in research [Abstracts] | Contributed session 4: Modelling and Simulation | |
| 19:00 | – | 19:30 | |||
| 19:30 | – | 21:30 | Social event of the Young Section of Statistical Society of Slovenia |
Tuesday, September 21, 2021
| FROM | – | To | Room 1 | Room 2 | |
|---|---|---|---|---|---|
| 09:00 | – | 10:00 | Invited talk: Jan Beyersmann | ||
| 10:00 | – | 10:30 | |||
| 10:30 | – | 12:00 | Invited session: Blockmodelling [Abstract] | Contributed session 5: Statistical applications II | |
| 12:00 | – | 14:00 | |||
| 14:00 | – | 15:30 | Invited session: Statistical analysis of the COVID-19 outbreak: methods and application [Abstract] | Contributed session 6: Network analysis | |
| 15:30 | – | 16:00 | |||
| 16:00 | – | 17:00 | Invited talk: Richard De Veaux |
Wednesday, September 22, 2021
| Time | Room 1 |
|---|---|
| 10:00 – 15:45 | Workshop: SHARE dataset and analysis of nonstandard data: examples and applications. [Workshop abstract ] |
Contact information
Please use the conference mailbox for all correspondence regarding the conference:
AS@stat-d.si
Statistical Society of Slovenia
Litostrojska 54, SI-1000 Ljubljana
Background photo by Szymon Fischer on Unsplash


